BELL SCHEDULE | ||||||
Drop Schedule | Mon | Tues | Wed | Thurs | Fri | |
7:50-8:45 | A | B | A | A | A | 7:50-8:45 |
8:49-9:44 | B | C | C | B | B | 8:49-9:44 |
9:48-10:03 | Chapel | Chapel | Chapel | Chapel | Chapel | 9:48-10:38 |
10:07-11:02 | C | D | D | D | C | 10:42-11:37 |
11:06-12:01 | D | E | E | E | E | 11:41-12:36 |
12:05-12:50 | Lunch | Lunch | Lunch | Lunch | ||
12:52-1:47 | F | F | F | F | ||
1:51-2:46 | G | G | G | G | ||
2:50-3:45 | H | H | H | H |
HALF DAY | |
7:50-8:25 | 1 |
8:29-9:04 | 2 |
9:08-9:43 | 3 |
9:47-10:22 | 4 |
10:26-10:41 | Chapel / Break |
10:46-11:20 | 5 |
11:24-11:59 | 6 |
12:03-12:38 | 7 |
ASSEMBLY SCHEDULE | |
7:50-8:40 | 1 |
8:44-9:34 | 2 |
9:38-10:28 | 3 |
10:32-11:22 | 4 |
11:26-12:16 | Chapel |
12:20-1:05 | Lunch |
1:07-1:57 | 5 |
2:01-2:51 | 6 |
2:55-3:45 | 7 |