
| Art Class | $100 |
| Multi-Media Class | $100 |
| Theater Class | $100 |
| Music Fees | $100 |
| Music Uniform | Determined by Teacher |
| FL Conference Festival of the Arts | $35 |
| Robotics | $175 |
| Innovation | $175 |
| National Honor Society | $45 |
| PE Uniform Shirt ($8) & Shorts ($12) | $20 |
| Athletic / League Fees (Varsity / Jr. Varsity) | $250-$300 |
| Athletic Tournament Fee | Cost of Trip |
| Music / Educational Trips | Cost of Trip |
| Class Parties / T-shirt / Jacket | Determined by class sponsors / officers |
| Junior History Tour | Cost of trip divided into monthly payments |
| Senior Class Trip | Cost of trip divided into monthly payments |
| Senior Graduation Fee | $125 |
| Senior Testing Fee (SAT) | $60 |















